<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: MXML-G  - An XML abstraction of the Flash Player drawing API (and then some)</title>
	<atom:link href="http://clintm.esria.com/2008/02/26/mxml-g-an-xml-abstraction-of-the-flash-player-drawing-api-and-then-some/feed/" rel="self" type="application/rss+xml" />
	<link>http://clintm.esria.com/2008/02/26/mxml-g-an-xml-abstraction-of-the-flash-player-drawing-api-and-then-some/</link>
	<description>Enterprise Scale Rich Internet Applications</description>
	<pubDate>Fri, 21 Nov 2008 06:30:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kalani Bright</title>
		<link>http://clintm.esria.com/2008/02/26/mxml-g-an-xml-abstraction-of-the-flash-player-drawing-api-and-then-some/#comment-5035</link>
		<dc:creator>Kalani Bright</dc:creator>
		<pubDate>Mon, 21 Jul 2008 05:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://clintmodien.wordpress.com/?p=35#comment-5035</guid>
		<description>Sorry dumb question, wrong place.  I was just looking for a api to convert runtime movieclip assets and graphics to xml.</description>
		<content:encoded><![CDATA[<p>Sorry dumb question, wrong place.  I was just looking for a api to convert runtime movieclip assets and graphics to xml.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalani Bright</title>
		<link>http://clintm.esria.com/2008/02/26/mxml-g-an-xml-abstraction-of-the-flash-player-drawing-api-and-then-some/#comment-5034</link>
		<dc:creator>Kalani Bright</dc:creator>
		<pubDate>Mon, 21 Jul 2008 05:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://clintmodien.wordpress.com/?p=35#comment-5034</guid>
		<description>Can't seem to find MXML-G anywhere.  Where can I get a copy?</description>
		<content:encoded><![CDATA[<p>Can&#8217;t seem to find MXML-G anywhere.  Where can I get a copy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://clintm.esria.com/2008/02/26/mxml-g-an-xml-abstraction-of-the-flash-player-drawing-api-and-then-some/#comment-5029</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 24 Jun 2008 08:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://clintmodien.wordpress.com/?p=35#comment-5029</guid>
		<description>huyak</description>
		<content:encoded><![CDATA[<p>huyak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartLogic Solutions Blog &#187; Blog Archive &#187; Flex 4 &#8220;Gumbo&#8221; Planning Documents</title>
		<link>http://clintm.esria.com/2008/02/26/mxml-g-an-xml-abstraction-of-the-flash-player-drawing-api-and-then-some/#comment-5007</link>
		<dc:creator>SmartLogic Solutions Blog &#187; Blog Archive &#187; Flex 4 &#8220;Gumbo&#8221; Planning Documents</dc:creator>
		<pubDate>Tue, 06 May 2008 14:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://clintmodien.wordpress.com/?p=35#comment-5007</guid>
		<description>[...] examples of how the code would differ from using states in Flex 2/3 and in Flex 4. Some of the new MXML-G tags can be seen in the [...]</description>
		<content:encoded><![CDATA[<p>[...] examples of how the code would differ from using states in Flex 2/3 and in Flex 4. Some of the new MXML-G tags can be seen in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex 4 (&#8220;Gumbo&#8221;) - first details revealed, a bunch of Words, punctuated - by Paul Robertson (http://probertson.com/)</title>
		<link>http://clintm.esria.com/2008/02/26/mxml-g-an-xml-abstraction-of-the-flash-player-drawing-api-and-then-some/#comment-4988</link>
		<dc:creator>Flex 4 (&#8220;Gumbo&#8221;) - first details revealed, a bunch of Words, punctuated - by Paul Robertson (http://probertson.com/)</dc:creator>
		<pubDate>Fri, 11 Apr 2008 23:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://clintmodien.wordpress.com/?p=35#comment-4988</guid>
		<description>[...] course, this is all fairly in line with what&#8217;s been talked about previously, such as Thermo, MXML-G, Ely&#8217;s presentation about a new component structure with separation of model and view, etc. [...]</description>
		<content:encoded><![CDATA[<p>[...] course, this is all fairly in line with what&#8217;s been talked about previously, such as Thermo, MXML-G, Ely&#8217;s presentation about a new component structure with separation of model and view, etc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScaleNine Blog &#187; Blog Archive &#187; Thoughts on a Common Graphics Language</title>
		<link>http://clintm.esria.com/2008/02/26/mxml-g-an-xml-abstraction-of-the-flash-player-drawing-api-and-then-some/#comment-4971</link>
		<dc:creator>ScaleNine Blog &#187; Blog Archive &#187; Thoughts on a Common Graphics Language</dc:creator>
		<pubDate>Mon, 17 Mar 2008 03:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://clintmodien.wordpress.com/?p=35#comment-4971</guid>
		<description>[...] be a full merger of Adobe and Macromedia formats. With projects like Mars being developed for PDF, MXML-G being used for Flex, MotionXML in Flash, etc. it&#8217;s not hard to imagine. This would mean [...]</description>
		<content:encoded><![CDATA[<p>[...] be a full merger of Adobe and Macromedia formats. With projects like Mars being developed for PDF, MXML-G being used for Flex, MotionXML in Flash, etc. it&#8217;s not hard to imagine. This would mean [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
